Urge President Trump to Nominate a Census Director
State Legislators’ Open Letter
State Lawmakers Urge President Trump to Nominate a Census Director
This is an open letter and remains open — state lawmakers may add their names on a rolling basis.
The U.S. Census Bureau has operated without a Senate-confirmed Director since early 2025, even as consequential decisions about the 2030 Census are already being made. In this open letter, members serving in state legislatures across the country urge President Trump to nominate a permanent Director without delay — one who will restore the Bureau’s focus on an accurate count of only American citizens, correct the statistical methods that have eroded public trust, and lay the groundwork for an accurate and constitutional 2030 Census.
| Signer | District | State |
|---|---|---|
| State Del. Kathy Szeliga (R) | House District 7A | Maryland |
| State Del. Robin Grammer (R) | House District 6 | Maryland |
| State Del. Brian Chisholm (R) | House District 31 | Maryland |
| State Del. Lauren Arikan (R) | House District 7B | Maryland |
| State Del. Matt Morgan (R) | House District 29A | Maryland |
| State Del. Mark Fisher (R) | House District 27C | Maryland |
| State Sen. Randy Grellner (R) | Senate District 21 | Oklahoma |
| State Rep. Mark Meirath (R) | House District 39 | Missouri |
| State Rep. Bob Titus (R) | House District 139 | Missouri |
| State Rep. Joanne Stehr (R) | House District 107 | Pennsylvania |
| State Rep. Perry Stambaugh (R) | House District 86 | Pennsylvania |
| State Sen. Bob Phalen (R) | Senate District 17 | Montana |
| State Rep. Joe Hamm (R) | House District 84 | Pennsylvania |
| State Rep. Nelly Nicol (R) | House District 53 | Montana |
| State Rep. Tom Millett (R) | House District 2 | Montana |
| State Sen. Carl Glimm (R) | Senate District 3 | Montana |
| State Rep. Jeff Coleman (R) | House District 32 | Missouri |
| State Rep. Pepper L Ottman (R) | House District 34 | Wyoming |
| State Rep. Ann Lucas (R) | House District 43 | Wyoming |
| State Rep. Mike Burns (R) | House District 17 | South Carolina |
| State Sen. Chris Rose (R) | Senate District 2 | West Virginia |
| State Rep. Scott Smith (R) | House District 5 | Wyoming |
| State Sen. Glenneda Zuiderveld (R) | Senate District 24 | Idaho |
| State Rep. Deanna Self (R) | House District 64 | Missouri |
| State Rep. Dave Zimmerman (R) | House District 99 | Pennsylvania |
| State Rep. Jeremy Haroldson (R) | House District 4 | Wyoming |
| State Rep. Rachel Rodriguez-Williams (R) | House District 50 | Wyoming |
| State Sen. Barry Usher (R) | Senate District 19 | Montana |
| State Rep. Kathy Love (R) | House District 85 | Montana |
| State Rep. Darin McCann (R) | House District 48 | Wyoming |
| State Rep. John Bear (R) | House District 31 | Wyoming |
| State Rep. Marc Anderson (R) | House District 92 | Pennsylvania |
| State Rep. John Sjaarda (R) | House District 2 | South Dakota |
| State Sen. Bill Lieske (R) | Senate District 58 | Minnesota |
| State Sen. Dusty Deevers (R) | Senate District 32 | Oklahoma |
| State Sen. Michael Holmstrom (R) | Senate District 29 | Minnesota |
| State Rep. Mike Wiener (R) | House District 5B | Minnesota |
| State Rep. Tony Randolph (R) | House District 35 | South Dakota |
| State Rep. Leslie Rossi (R) | House District 59 | Pennsylvania |
| State Del. S.Chris Anders (R) | House District 97 | West Virginia |
| State Rep. Richard West (R) | House District 102 | Missouri |
| State Sen. Nick Schroer (R) | Senate District 2 | Missouri |
| State Rep. Holly Jones (R) | House District 88 | Missouri |
| State Sen. Laura Chapman (R) | Senate District 1 | West Virginia |
| State Rep. Chris Miller (R) | House District 101 | Illinois |
| State Sen. Eric Lucero (R) | Senate District 30 | Minnesota |
| State Rep. Scott Heiner (R) | House District 18 | Wyoming |
| State Sen. George Burns (R) | Senate District 5 | Oklahoma |
| State Sen. Julie McIntosh (R) | Senate District 3 | Oklahoma |
| State Rep. Nina Webber (R) | House District 24 | Wyoming |
| State Rep. Jim Shaw (R) | House District 32 | Oklahoma |
| State Rep. Jerry Schillinger (R) | House District 34 | Montana |
| State Rep. Molly Jenkins (R) | House District 33 | Oklahoma |
| State Rep. Thomas Beach (R) | House District 10 | South Carolina |
| State Rep. Charlice Byrd (R) | House District 20 | Georgia |
| State Rep. Darin Chappell (R) | House District 137 | Missouri |
| State Rep. Drew Roach (R) | House District 58B | Minnesota |
| State Sen. Dana Prieto (R) | Senate District 34 | Oklahoma |
| State Rep. Jordan Pace (R) | House District 117 | South Carolina |
| State Rep. Stephen Frank (R) | House District 20 | South Carolina |
| State Rep. John Winter (R) | House District 28 | Wyoming |
| State Rep. Rachel Keshel (R) | House District 17 | Arizona |
| State Rep. Clint Hostetler (R) | House District 24A | Idaho |
| State Rep. Laurin Hendrix (R) | House District 14 | Arizona |
| State Rep. Noelle Kahaian (R) | House District 81 | Georgia |
| State Rep. Ralph Heap (R) | House District 10 | Arizona |
| State Rep. Rob Harris (R) | House District 36 | South Carolina |
| State Rep. April Cromer (R) | House District 6 | South Carolina |
| State Rep. Chip Neiman (R) | House District 1 | Wyoming |
| State Sen. Tony Tezak (R) | Senate District 35 | Montana |
| State Rep. Brad Halbrook (R) | House District 107 | Illinois |
| State Rep. Burt Whaley (R) | House District 138 | Missouri |
| State Rep. Heather Baxter (R) | House District 34 | South Dakota |
| State Rep. Cody Reim (R) | House District 3 | Arizona |
| State Rep. Beryl Amedée (R) | House District 51 | Louisiana |
| State Del. Ryan Nawrocki (R) | House District 7A | Maryland |
| State Rep. Kent Marmon (R) | House District 11A | Idaho |
| State Sen. Christy Zito (R) | Senate District 8 | Idaho |
| State Sen. Andrew Chesney (R) | Senate District 45 | Illinois |
| State Rep. Dylan C. Jordan (R) | House District 4 | South Dakota |
| State Rep. Alex Kolodin (R) | House District 3 | Arizona |
| State Rep. Wendy Fink (R) | House District 94 | Pennsylvania |
| State Rep. Kathy Rapp (R) | House District 65 | Pennsylvania |
| State Del. Henry Corby Dillon (R) | House District 29 | West Virginia |
| State Rep. Rodney Schamerhorn (R) | House District 24 | Louisiana |
| State Rep. Sarita Edgerton (R) | House District 34 | South Carolina |
| State Rep. Jay Kilmartin (R) | House District 85 | South Carolina |
| State Rep. Joe Webb (R) | House District 19 | Wyoming |
| State Rep. Kellee Hennessy Dickerson (R) | House District 64 | Louisiana |
| State Sen. Vince Ricci (R) | Senate District 27 | Montana |
| State Rep. Peter Egan (R) | House District 74 | Louisiana |
| State Rep. Shannon Maness (R) | House District 70 | Montana |
| State Sen. Nathan Wesenberg (R) | Senate District 10 | Minnesota |
| State Rep. Aaron Bernstine (R) | House District 8 | Pennsylvania |
| State Sen. Valarie Hodges (R) | Senate District 13 | Louisiana |
| State Rep. Dodie Horton (R) | House District 9 | Louisiana |
| State Rep. Faye Thompson (R) | House District 8B | Idaho |
| State Rep. Lee Deming (R) | House District 54 | Montana |
| State Rep. Dianne Mitchell (R) | House District 21 | South Carolina |
| State Rep. Michael Davis (R) | House District 56 | Missouri |
| State Rep. Aaron Aylward (R) | House District 6 | South Dakota |
| State Rep. Blaine Wilhour (R) | House District 110 | Illinois |
| State Rep. Jackie Terribile (R) | House District 66 | South Carolina |
| State Sen. John Carley (R) | Senate District 29 | South Dakota |
| State Rep. David Friess (R) | House District 115 | Illinois |
| State Rep. Beverly Pingerelli (R) | House District 28 | Arizona |
| State Rep. Chris Huff (R) | House District 28 | South Carolina |
| State Rep. Charles Owen (R) | House District 30 | Louisiana |
| State Rep. Adam Niemerg (R) | House District 102 | Illinois |
| State Sen. Dawn Keefer (R) | Senate District 31 | Pennsylvania |
| State Rep. Ken Pendergraft (R) | House District 29 | Wyoming |
| State Rep. Lisa Fink (R) | House District 27 | Arizona |
| State Rep. Marj Fogelman (R) | House District 21B | Minnesota |
| State Rep. Ben Davis (R) | House District 6A | Minnesota |
| State Sen. Adam Schnelting (R) | Senate District 23 | Missouri |
| State Sen. Craig A. Hart (R) | Senate District 6 | West Virginia |
| State Rep. Josiah Magnuson (R) | House District 38 | South Carolina |
| State Sen. Shane Jett (R) | Senate District 17 | Oklahoma |
| State Rep. David Leavitt (R) | House District 25B | Idaho |
| State Rep. Phil Jensen (R) | House District 33 | South Dakota |
| State Rep. Danny McCormick (R) | House District 1 | Louisiana |
| State Sen. Josh Kohl (R) | Senate District 25 | Idaho |
| State Rep. Josephine Garcia (R) | House District 5 | South Dakota |
| State Rep. Kathy Edmonston (R) | House District 88 | Louisiana |
| State Rep. Khyl Powell (R) | House District 14 | Arizona |
| State Rep. Jim Olsen (R) | House District 2 | Oklahoma |
| State Rep. Tony Kayser (R) | House District 14 | South Dakota |
| State Rep. Lucas Cayler (R) | House District 11B | Idaho |
| State Del. Laura Kimble (R) | House District 71 | West Virginia |
| State Sen. Jake Hoffman (R) | Senate District 15 | Arizona |
| State Rep. Tom Murphy (R) | House District 9B | Minnesota |
| State Rep. Ben Keathley (R) | House District 101 | Missouri |
| State Rep. Scott Barger (R) | House District 80 | Pennsylvania |
| State Rep. Shane Klakken (R) | House District 37 | Montana |
| State Rep. Mark Smith (R) | House District 99 | South Carolina |
| State Rep. Steve Jordan (R) | House District 151 | Missouri |
| State Rep. Roman Kozak (R) | House District 14 | Pennsylvania |
| State Rep. David Livingston (R) | House District 28 | Arizona |
| State Rep. Eric Albus (R) | House District 28 | Montana |
| State Rep. Darin McCann (R) | House District 48 | Wyoming |
| State Sen. Sue Vinton (R) | Senate District 20 | Montana |
| State Del. Rick Hillenbrand (R) | House District 88 | West Virginia |
| State Sen. Theresa Manzella (R) | Senate District 44 | Montana |



